Usage Statistics for thelyricalgangster.com

Summary Period: February 2012
Generated 01-Mar-2012 02:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 16971
Total Files 3271
Total Pages 3090
Total Visits 1286
Total KBytes 45510
Total Unique Sites 672
Total Unique URLs 583
Total Unique Referrers 269
Total Unique User Agents 245
. Avg Max
Hits per Hour 24 1371
Hits per Day 585 2008
Files per Day 112 523
Pages per Day 106 357
Visits per Day 44 69
KBytes per Day 1569 5479
Hits by Response Code
Code 200 - OK 3271
Code 301 - Moved Permanently 4
Code 304 - Not Modified 43
Code 403 - Forbidden 19
Code 404 - Not Found 13634

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 881 5.19% 259 7.92% 292 9.45% 61 4.74% 57 8.48% 2069 4.55%
2 744 4.38% 80 2.45% 91 2.94% 56 4.35% 57 8.48% 2820 6.20%
3 1222 7.20% 126 3.85% 357 11.55% 60 4.67% 56 8.33% 1480 3.25%
4 1225 7.22% 75 2.29% 95 3.07% 46 3.58% 56 8.33% 1370 3.01%
5 695 4.10% 53 1.62% 39 1.26% 39 3.03% 49 7.29% 1703 3.74%
6 1269 7.48% 523 15.99% 130 4.21% 52 4.04% 54 8.04% 2272 4.99%
7 748 4.41% 147 4.49% 165 5.34% 67 5.21% 52 7.74% 4005 8.80%
8 736 4.34% 88 2.69% 70 2.27% 49 3.81% 55 8.18% 2348 5.16%
9 431 2.54% 67 2.05% 79 2.56% 41 3.19% 53 7.89% 755 1.66%
10 802 4.73% 59 1.80% 56 1.81% 43 3.34% 54 8.04% 586 1.29%
11 552 3.25% 185 5.66% 189 6.12% 69 5.37% 48 7.14% 1455 3.20%
12 521 3.07% 128 3.91% 103 3.33% 44 3.42% 52 7.74% 1256 2.76%
13 387 2.28% 131 4.00% 120 3.88% 55 4.28% 32 4.76% 539 1.18%
14 141 0.83% 45 1.38% 53 1.72% 39 3.03% 36 5.36% 817 1.79%
15 164 0.97% 28 0.86% 28 0.91% 24 1.87% 28 4.17% 584 1.28%
16 379 2.23% 104 3.18% 67 2.17% 36 2.80% 36 5.36% 855 1.88%
17 365 2.15% 44 1.35% 40 1.29% 35 2.72% 29 4.32% 1167 2.56%
18 2008 11.83% 75 2.29% 71 2.30% 43 3.34% 36 5.36% 5479 12.04%
19 199 1.17% 35 1.07% 34 1.10% 33 2.57% 24 3.57% 487 1.07%
20 372 2.19% 36 1.10% 32 1.04% 32 2.49% 37 5.51% 385 0.85%
21 338 1.99% 97 2.97% 106 3.43% 38 2.95% 32 4.76% 480 1.05%
22 394 2.32% 174 5.32% 183 5.92% 66 5.13% 45 6.70% 983 2.16%
23 222 1.31% 48 1.47% 50 1.62% 44 3.42% 28 4.17% 1145 2.52%
24 285 1.68% 123 3.76% 121 3.92% 35 2.72% 29 4.32% 738 1.62%
25 204 1.20% 62 1.90% 60 1.94% 33 2.57% 34 5.06% 1161 2.55%
26 520 3.06% 114 3.49% 109 3.53% 47 3.65% 54 8.04% 1859 4.08%
27 378 2.23% 119 3.64% 117 3.79% 37 2.88% 37 5.51% 858 1.89%
28 522 3.08% 166 5.07% 169 5.47% 34 2.64% 33 4.91% 1078 2.37%
29 267 1.57% 80 2.45% 64 2.07% 33 2.57% 38 5.65% 4777 10.50%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 525 3.09% 2 80 2.45% 3 90 2.91% 41 1196 2.63%
1 25 752 4.43% 4 143 4.37% 4 123 3.98% 181 5263 11.56%
2 13 392 2.31% 3 108 3.30% 3 102 3.30% 67 1931 4.24%
3 16 466 2.75% 4 144 4.40% 4 138 4.47% 32 932 2.05%
4 21 612 3.61% 4 123 3.76% 4 134 4.34% 49 1407 3.09%
5 19 572 3.37% 4 123 3.76% 4 123 3.98% 78 2253 4.95%
6 16 464 2.73% 3 90 2.75% 3 94 3.04% 24 682 1.50%
7 16 470 2.77% 4 144 4.40% 3 107 3.46% 31 902 1.98%
8 19 565 3.33% 6 191 5.84% 5 167 5.40% 107 3100 6.81%
9 21 614 3.62% 7 230 7.03% 6 185 5.99% 34 988 2.17%
10 17 513 3.02% 6 182 5.56% 4 142 4.60% 80 2317 5.09%
11 18 547 3.22% 8 242 7.40% 5 156 5.05% 56 1624 3.57%
12 12 360 2.12% 3 107 3.27% 2 81 2.62% 45 1312 2.88%
13 29 859 5.06% 5 147 4.49% 3 115 3.72% 41 1192 2.62%
14 40 1178 6.94% 4 141 4.31% 3 110 3.56% 62 1790 3.93%
15 34 1014 5.97% 4 142 4.34% 6 190 6.15% 54 1562 3.43%
16 34 1003 5.91% 5 148 4.52% 7 216 6.99% 85 2471 5.43%
17 29 849 5.00% 4 127 3.88% 5 163 5.28% 37 1072 2.36%
18 26 770 4.54% 3 115 3.52% 2 77 2.49% 60 1737 3.82%
19 20 580 3.42% 3 103 3.15% 4 127 4.11% 38 1097 2.41%
20 19 573 3.38% 4 125 3.82% 4 123 3.98% 37 1067 2.35%
21 19 566 3.34% 4 135 4.13% 3 112 3.62% 200 5786 12.71%
22 22 649 3.82% 3 92 2.81% 3 114 3.69% 52 1516 3.33%
23 71 2078 12.24% 3 89 2.72% 3 101 3.27% 80 2314 5.08%

Top 30 of 583 Total URLs
# Hits KBytes URL
1 1935 11.40% 1321 2.90% /
2 105 0.62% 2495 5.48% /awstats/icon/flags/
3 74 0.44% 57 0.12% /awstats/
4 55 0.32% 542 1.19% /webalizer/
5 49 0.29% 119 0.26% /awstats/data/awstats102009.thelyricalgangster.com.txt
6 24 0.14% 146 0.32% /awstats/data/
7 24 0.14% 739 1.62% /webalizer/usage_201007.html
8 20 0.12% 432 0.95% /awstats/data/awstats062010.thelyricalgangster.com.txt
9 20 0.12% 27 0.06% /awstats/icon/
10 19 0.11% 15 0.03% /awstats///
11 18 0.11% 14 0.03% /awstats//
12 17 0.10% 1867 4.10% /webalizer/usage_201202.html
13 14 0.08% 271 0.60% /awstats/data/awstats072011.thelyricalgangster.com.txt
14 12 0.07% 312 0.69% /awstats/data/awstats122010.thelyricalgangster.com.txt
15 12 0.07% 45 0.10% /awstats/icon/mime/
16 11 0.06% 18 0.04% /awstats/icon/cpu/
17 11 0.06% 1352 2.97% /webalizer/usage_201105.html
18 10 0.06% 153 0.34% /awstats/data/awstats022009.thelyricalgangster.com.txt
19 10 0.06% 198 0.44% /awstats/data/awstats082011.thelyricalgangster.com.txt
20 10 0.06% 78 0.17% /awstats/icon/os/
21 9 0.05% 209 0.46% /awstats/data/awstats012011.thelyricalgangster.com.txt
22 9 0.05% 226 0.50% /awstats/data/awstats032010.thelyricalgangster.com.txt
23 9 0.05% 17 0.04% /awstats/icon/clock/
24 9 0.05% 31 0.07% /awstats/icon/other/
25 9 0.05% 184 0.40% /cgi-bin/awstats.pl
26 9 0.05% 1107 2.43% /webalizer/usage_201103.html
27 9 0.05% 971 2.13% /webalizer/usage_201104.html
28 9 0.05% 834 1.83% /webalizer/usage_201106.html
29 8 0.05% 123 0.27% /awstats/data/awstats122009.thelyricalgangster.com.txt
30 8 0.05% 727 1.60% /webalizer/usage_201107.html

Top 10 of 583 Total URLs By KBytes
# Hits KBytes URL
1 5 0.03% 3193 7.02% /awstats/data/awstats012012.thelyricalgangster.com.txt
2 6 0.04% 2713 5.96% /awstats/data/awstats112011.thelyricalgangster.com.txt
3 105 0.62% 2495 5.48% /awstats/icon/flags/
4 17 0.10% 1867 4.10% /webalizer/usage_201202.html
5 5 0.03% 1394 3.06% /awstats/data/awstats122011.thelyricalgangster.com.txt
6 11 0.06% 1352 2.97% /webalizer/usage_201105.html
7 1935 11.40% 1321 2.90% /
8 9 0.05% 1107 2.43% /webalizer/usage_201103.html
9 6 0.04% 994 2.18% /awstats/data/awstats022012.thelyricalgangster.com.txt
10 8 0.05% 973 2.14% /webalizer/usage_201109.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 1935 11.40% 793 66.86% /
2 74 0.44% 63 5.31% /awstats/
3 105 0.62% 55 4.64% /awstats/icon/flags/
4 55 0.32% 45 3.79% /webalizer/
5 24 0.14% 24 2.02% /awstats/data/
6 17 0.10% 15 1.26% /webalizer/usage_201202.html
7 19 0.11% 13 1.10% /awstats///
8 20 0.12% 13 1.10% /awstats/icon/
9 18 0.11% 10 0.84% /awstats//
10 24 0.14% 9 0.76% /webalizer/usage_201007.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 1935 11.40% 786 66.16% /
2 74 0.44% 57 4.80% /awstats/
3 105 0.62% 54 4.55% /awstats/icon/flags/
4 55 0.32% 39 3.28% /webalizer/
5 24 0.14% 19 1.60% /awstats/data/
6 18 0.11% 17 1.43% /awstats//
7 20 0.12% 17 1.43% /awstats/icon/
8 19 0.11% 16 1.35% /awstats///
9 17 0.10% 14 1.18% /webalizer/usage_201202.html
10 12 0.07% 9 0.76% /awstats/icon/mime/

Top 30 of 672 Total Sites
# Hits Files KBytes Visits Hostname
1 1360 8.01% 0 0.00% 520 1.14% 0 0.00% lxw13001.hospedagem.terra.com.br
2 1131 6.66% 0 0.00% 366 0.80% 14 1.09% 45-107-162-69.static.reverse.lstn.net
3 488 2.88% 470 14.37% 1656 3.64% 91 7.08% lasvegas-nv-datacenter.com
4 459 2.70% 455 13.91% 157 0.35% 0 0.00% imparser05.yandex.ru
5 453 2.67% 0 0.00% 151 0.33% 0 0.00% securelive1.fastsecureservers.com
6 411 2.42% 0 0.00% 137 0.30% 0 0.00% vps.mexhost.net
7 354 2.09% 354 10.82% 309 0.68% 29 2.26% 64-120-202-182.static.hostnoc.net
8 340 2.00% 0 0.00% 123 0.27% 0 0.00% 88.56.57.90
9 303 1.79% 0 0.00% 101 0.22% 0 0.00% mobile-letter.ru
10 294 1.73% 0 0.00% 97 0.21% 0 0.00% ec2-79-125-7-61.eu-west-1.compute.amazonaws.com
11 288 1.70% 0 0.00% 105 0.23% 0 0.00% 69-195-79-39.bluehost.com
12 273 1.61% 179 5.47% 7924 17.41% 113 8.79% crawl-66-249-72-163.googlebot.com
13 273 1.61% 0 0.00% 91 0.20% 0 0.00% server.justthinkweb.co.uk
14 270 1.59% 0 0.00% 97 0.21% 0 0.00% poczta.opcom5.pl
15 266 1.57% 266 8.13% 232 0.51% 19 1.48% defenix.org
16 243 1.43% 0 0.00% 87 0.19% 0 0.00% 74-209-214-8.static.vodahost.com
17 235 1.38% 235 7.18% 0 0.00% 235 18.27% 059148242007.ctinets.com
18 225 1.33% 0 0.00% 78 0.17% 0 0.00% ks353571.kimsufi.com
19 196 1.15% 139 4.25% 11077 24.34% 95 7.39% spider-77-88-28-246.yandex.com
20 186 1.10% 0 0.00% 62 0.14% 0 0.00% ip-50-63-25-155.ip.secureserver.net
21 167 0.98% 0 0.00% 61 0.13% 0 0.00% 187.49.167.141
22 161 0.95% 161 4.92% 141 0.31% 161 12.52% rate-limited-proxy-209-85-238-138.google.com
23 159 0.94% 0 0.00% 51 0.11% 0 0.00% 46-45-171-100.turkrdns.com
24 144 0.85% 0 0.00% 48 0.11% 0 0.00% 70.99.166.212
25 140 0.82% 140 4.28% 0 0.00% 7 0.54% 178.206.121.101
26 128 0.75% 0 0.00% 45 0.10% 0 0.00% cl96.justhost.com
27 123 0.72% 0 0.00% 41 0.09% 0 0.00% ds7370.dedicated.turbodns.co.uk
28 120 0.71% 0 0.00% 43 0.09% 1 0.08% 88.216.91.68
29 116 0.68% 0 0.00% 41 0.09% 0 0.00% travelcases.ru
30 114 0.67% 0 0.00% 40 0.09% 0 0.00% loft7185.serverloft.eu

Top 10 of 672 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 196 1.15% 139 4.25% 11077 24.34% 95 7.39% spider-77-88-28-246.yandex.com
2 273 1.61% 179 5.47% 7924 17.41% 113 8.79% crawl-66-249-72-163.googlebot.com
3 50 0.29% 48 1.47% 4138 9.09% 1 0.08% wsip-70-184-193-198.dc.dc.cox.net
4 39 0.23% 37 1.13% 3091 6.79% 1 0.08% 38.100.21.16
5 98 0.58% 98 3.00% 2287 5.02% 50 3.89% 178-137-16-47-lvv.broadband.kyivstar.net
6 73 0.43% 49 1.50% 2153 4.73% 35 2.72% crawl-66-249-71-70.googlebot.com
7 488 2.88% 470 14.37% 1656 3.64% 91 7.08% lasvegas-nv-datacenter.com
8 64 0.38% 61 1.86% 1559 3.43% 59 4.59% 213.186.127.9.utel.net.ua
9 4 0.02% 4 0.12% 1176 2.58% 0 0.00% 91.232.96.3
10 1360 8.01% 0 0.00% 520 1.14% 0 0.00% lxw13001.hospedagem.terra.com.br

Top 30 of 269 Total Referrers
# Hits Referrer
1 15212 89.64% - (Direct Request)
2 211 1.24% http://www.assparadepussy.com/
3 161 0.95% http://www.kinomyzuka.ru/
4 147 0.87% http://www.8hotlatinas.com/
5 133 0.78% http://www.bangbroson.com/
6 84 0.49% http://www.girlslovecumshot.com/
7 71 0.42% http://bustybabesphotos.com/
8 69 0.41% http://www.mr-big-dicks-hot-chicks.net/
9 68 0.40% http://www.freetrannypics.info/
10 65 0.38% http://www.blondelesbianstube.com/
11 60 0.35% http://www.youngbustyteens.net/video/teen-huge-dildo/
12 59 0.35% http://www.blackgirlyoung.com/
13 58 0.34% http://www.nudebrazilteens.com/
14 54 0.32% http://www.mrbigdickshotchicks4u.com/
15 22 0.13% http://bit.ly/IncreaseBlogRankings
16 13 0.08% http://www.asbestosremovalguide.org/asbestos-removal-cost/
17 6 0.04% http://feeds.feedburner.com/jacco
18 5 0.03% http://agreementagtca.cwahi.net/sitemap.html
19 5 0.03% http://blog.colveta.com/lookbook
20 5 0.03% http://boqideya.yaraho.com/
21 5 0.03% http://bungalowvtrz.dousetsu.com/sitemap.html
22 5 0.03% http://economyfnbynz.cwahi.net/
23 5 0.03% http://fashion.xaser.com/
24 5 0.03% http://forensicrgae.cwahi.net/
25 5 0.03% http://pahotom.yaraho.com/
26 5 0.03% http://programmerqvgbpv.cwahi.net/sitemap.html
27 5 0.03% http://pullxse.cwahi.net/
28 5 0.03% http://stockveqq.cwahi.net/
29 5 0.03% http://turnoverwdkvvu.cwahi.net/sitemap.html
30 5 0.03% http://woofaa.com/

Top 15 of 245 Total User Agents
# Hits User Agent
1 4648 27.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
2 1462 8.61% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.7.8) Gecko/200
3 1134 6.68% IlTrovatore-Setaccio/1.2 (http://www.iltrovatore.it/aiuto/faq
4 1084 6.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 536 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 459 2.70% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
7 371 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 370 2.18% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 279 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl-PL; rv:1.8.1.24pr
10 273 1.61% libwww-perl/5.805
11 267 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8) Gecko/20
12 250 1.47% Gigabot/3.0 (http://www.gigablast.com/spider.html)
13 249 1.47% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.9.0.16)
14 231 1.36% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
15 225 1.33% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1

Usage by Country for February 2012

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 5324 31.37% 1441 44.05% 25470 55.97% US Commercial
2 3211 18.92% 588 17.98% 7642 16.79% Network
3 2710 15.97% 360 11.01% 8431 18.53% Unresolved/Unknown
4 1753 10.33% 0 0.00% 653 1.44% Brazil
5 938 5.53% 456 13.94% 351 0.77% Russian Federation
6 420 2.47% 0 0.00% 149 0.33% Poland
7 420 2.47% 0 0.00% 139 0.31% United Kingdom
8 386 2.27% 266 8.13% 273 0.60% Non-Profit Organization
9 184 1.08% 0 0.00% 61 0.13% Netherlands
10 176 1.04% 5 0.15% 61 0.13% Germany
11 131 0.77% 8 0.24% 125 0.28% Turkey
12 116 0.68% 0 0.00% 41 0.09% Italy
13 108 0.64% 0 0.00% 37 0.08% South Africa
14 100 0.59% 0 0.00% 33 0.07% Sweden
15 96 0.57% 0 0.00% 34 0.07% Chile
16 93 0.55% 0 0.00% 32 0.07% France
17 82 0.48% 61 1.86% 1565 3.44% Ukraine
18 78 0.46% 0 0.00% 29 0.06% Canada
19 78 0.46% 0 0.00% 26 0.06% Viet Nam
20 64 0.38% 62 1.90% 160 0.35% Austria
21 55 0.32% 1 0.03% 19 0.04% Romania
22 48 0.28% 0 0.00% 17 0.04% Samoa
23 45 0.27% 0 0.00% 15 0.03% Norway
24 42 0.25% 0 0.00% 14 0.03% US Educational
25 39 0.23% 0 0.00% 12 0.03% Malaysia
26 39 0.23% 0 0.00% 13 0.03% United States
27 36 0.21% 0 0.00% 12 0.03% Japan
28 24 0.14% 0 0.00% 8 0.02% Korea (South)
29 18 0.11% 0 0.00% 6 0.01% Indonesia
30 18 0.11% 0 0.00% 6 0.01% Portugal


Generated by Webalizer Version 2.01